Scenario 07, prepared by David Ternes
Klingon Battle Groups 421 And 424
For days, Battle Group 421 and Battle Group 424 have been escorting an assault convoy headed for Gray's World. This strategically significant world is needed as a base from which raiders may be launched deep into Federation space.
Two days after the convoy entered contested territory, a Federation task force appeared just out of attack range. Scouting reports indicate that the force included a battleship. Rather than risk a confrontation that might leave the convoy poorly defended, the escort groups have held position between the convoy and the enemy force. However, it is clear that the Federation force has requested reinforcements and that these could arrive in the near future. The Klingon Admiralty has, therefore, ordered the only available force in the area, a unit of frigates and destroyers, to join the convoy as a close escort.
With the extra ships to watch the convoy, the Admiralty has ordered Battle Groups 421 and 424 to engage and destroy the enemy before help arrives.
Orders. Battle Group 421 and Battle Group 424 are to cooperate in an immediate attack upon the Federation force currently shadowing the Gray's World invasion convoy. The enemy is to be destroyed or reduced to a level at which it cannot threaten the remaining escorts.
Force. The battle groups include the following units and vessels.
| Name | Class Name | Type | Class | CE | ||
|---|---|---|---|---|---|---|
| Battle Group 421 | ||||||
| Chaser Of Fast Prey | L-20A Fast Battleship | Battleship | XI | 53 | Flagship | |
| 93rd Cruiser Squadron | ||||||
| Swift Pursuit | D-12B Death Boot | Cruiser | IX | 54 | Squadron Leader | |
| Death March | D-12B Death Boot | Cruiser | IX | 57 | ||
| Steel Boot | D-12B Death Boot | Cruiser | IX | 58 | ||
| 784th Destroyer Squadron | ||||||
| Kite | D-18B Gull | Destroyer | IX | 83 | Squadron Leader | |
| Vulture | D-18B Gull | Destroyer | IX | 44 | ||
| Falcon | D-18B Gull | Destroyer | IX | 47 | ||
| 647th Destroyer Squadron | ||||||
| Sticker | D-14B Stinger | Destroyer | IV | 64 | Squadron Leader | |
| Jab | D-14B Stinger | Destroyer | IV | 48 | ||
| Quick Prick | D-14B Stinger | Destroyer | IV | 45 | ||
| Tender | ||||||
| Metal Bandage | S-5A Healer | Repair Tender | IV | 59 | ||
| Battle Group 424 | ||||||
| Mace Of Power | L-24B Ever Victorious | Battleship | XIII | 46 | Flagship | |
| 490th Cruiser Squadron | ||||||
| Undertaker | D-20E Death Rite | Cruiser | VII | Squadron Leader | ||
| Funeral Maker | D-20D Death Rite | Cruiser | VII | |||
| Happy Hearse | D-20D Death Rite | Cruiser | VII | |||
| 496th Destroyer Squadron | ||||||
| Sting Of Fate | D-2B Stingtongue | Destroyer | VI | 57 | Squadron Leader | |
| Killer Tooth | D-2B Stingtongue | Destroyer | VI | 47 | ||
| Fanged Stalker | D-2B Stingtongue | Destroyer | VI | 47 | ||
| 24th Reconnaissance Squadron | ||||||
| Ambusher | K-14G Pathmaker | Scout | IV | 53 | Squadron Leader | |
| Stalker | K-14G Pathmaker | Scout | IV | 58 | ||
| Trail Blazer | K-14G Pathmaker | Scout | IV | 60 | ||
| Tender | ||||||
| Quick Fix | S-5A Healer | Repair Tender | IV | 51 | ||
| Combat Efficiency: | 331.6 | Battle Group 421 | ||||
| Combat Efficiency: | 352.2 | Battle Group 424 | ||||
| Total Combat Efficiency: | 683.8 | |||||
Game Notes.